PRODUCT DETAIL
Detailed Description
Perforated plates are made by punching, shearing, stretching, or punching steel plates of various materials
Materials: steel coil, stainless steel plate, aluminum plate, low-carbon steel plate, aluminum magnesium alloy plate, copper plate, titanium plate, nickel plate, blackboard, etc.
Weaving and features: Stamped and extended; It is divided into: punching mesh, steel plate mesh, aluminum plate mesh, sieve plate, punching plate, horn mesh, etc.
Product Usage: Widely used in various industries such as chemical machinery, pharmaceutical equipment, food and beverage machinery, cigarette machinery, harvesters, dry cleaning machines, ironing tables, silencing equipment, refrigeration equipment (central air conditioning) speakers, handicraft manufacturing, papermaking, hydraulic accessories, filtration equipment, etc.
Hole types: rectangular hole, square hole, diamond hole, round hole, hexagonal hole, cross hole, triangular hole, long round hole, long waist hole, plum blossom hole, fish scale hole, pattern hole, pentagonal star hole, irregular hole, bulging hole, etc.
Features: Smooth mesh surface, corrosion and high temperature resistance, beautiful appearance, sturdy and durable, with a wide range of uses.
Product Parameter
|
Type |
Microperforated steel sheet Material 900 Type |
|
Tile Type |
Colored Steel Sheet |
|
Thickness |
0.4-0.7mm |
| Zinc Layer |
AZM50-100g/m2 |
|
Coat Layer |
PE/PVDF |
|
Effective Width |
900mm |
|
Panel Length |
≤4000mm |
| Color |
White, Grey, Blue |
Product Advantage
Application
Project Material List Simple-20211106v0.1 | |||||
Sheet&Panel | |||||
1.1 Roof Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 50mm PIR Corrugated Sandwich Panel | 1000mm | PIR | 50mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
2 | 0.7mm Concealed Sheet | 600mm(steel coil) | Concealed Sheet | 0.7mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
3 | 0.7mm copper sheet | 400mm | Copper | 0.7mm | 400mm effective width, including accessories |
4 | Insulation Glass wool | 1.2m | Glass wool | 75mm | 12mL per roll, Dentisy: 32kg/m³, with single sided aluminum foil |
1.2 PIR Wall Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 50mm PIR Sandwich Wall Panel | 1000mm | PIR | 50mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
1.3 Rock wool Wall Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 80mm Rock Wool Sandwich Wall Panel | 1000mm | Rock Wool | 80mm | Both steel sheet thickness 0.5mm, steel sheet treatment: AZM50g/m2+PE20/5um, color: white. |
1.4 Microperforated steel sheet | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | 0.7mm Aluminized zinc plate sheet | 900mm | Aluminized zinc plate sheet | 0.7mm | AZM100g/m2+PE paint 20/5um |
1.5 Trims&Flashing | |||||
No. | Item | Material | Core/Sheet Thickness | Surface treatment | Color |
1 | Trim&Flashing 1 | 0.5mm self-folded steel sheet | 0.5mm | AZM100g/m2+PE paint 20/5um | Deep Grey |
2 | Trim&Flashing 2 | 0.7mm self-folded steel sheet | 0.7mm | AZM100g/m2+PE paint 20/5um | Deep Grey |
1.6 Skylight | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | 6mm polycarbonate | 2100mm | polycarbonate | 6mm | / |
2 | 1.5mm FRP skylights | 468 | FRP | 1.5mm | Including steel cover/trim on both sides of each pcs of skylight |
1.7 Ventilation | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | Ventilation | 800mm | Steel sheet& square tube | 1.5mm | 1.Throat width is 800mm |
Why Choose Us?